[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/2000 s. |       | 0.2% (1) |
| 1/1600 s. |                             | 7.1% (39) |
| 1/1250 s. |                          | 9.3% (51) |
| 1/1000 s. |                            | 29.3% (161) |
| 1/800 s. |                          | 11.6% (64) |
| 1/640 s. |             | 1.6% (9) |
| 1/500 s. |                          | 3.5% (19) |
| 1/400 s. |                 | 4.2% (23) |
| 1/320 s. |                           | 5.8% (32) |
| 1/250 s. |                  | 17.1% (94) |
| 1/200 s. |                       | 5.6% (31) |
| 1/160 s. |        | 2.5% (14) |
| 1/125 s. |             | 1.6% (9) |
| 1/100 s. |           | 0.4% (2) |
| 1/80 s. |    | 0.0% (0) |
| 1/60 s. |       | 0.2% (1) |
Aperture:
| Aperture | | % (count) |
| f/3.5 |                      | 0.5% (3) |
| f/4.0 |                  | 6.9% (38) |
| f/4.5 |                 | 5.5% (30) |
| f/5.0 |                         | 10.0% (55) |
| f/5.6 |                                 | 17.5% (96) |
| f/6.3 |                           | 16.5% (91) |
| f/7.1 |                            | 18.0% (99) |
| f/8.0 |                               | 10.9% (60) |
| f/9.0 |                        | 6.4% (35) |
| f/10.0 |                 | 4.0% (22) |
| f/11.0 |                      | 1.3% (7) |
| f/13.0 |    | 0.7% (4) |
| f/14.0 |                      | 0.5% (3) |
| f/16.0 |    | 0.7% (4) |
| f/18.0 |                      | 0.5% (3) |
ISO speed:
| ISO | | % (count) |
| 100 |                   | 27.5% (151) |
| 125 |             | 1.1% (6) |
| 160 |     | 0.2% (1) |
| 200 |     | 0.2% (1) |
| 400 |                            | 71.1% (391) |
Focal length (35mm equivalent):
| Focal length | | % (count) |
| 38mm...42mm |                        | 16.5% (91) |
| 42mm...46mm |              | 2.2% (12) |
| 46mm...50mm |                        | 4.4% (24) |
| 50mm...55mm |           | 2.0% (11) |
| 55mm...60mm |     | 1.6% (9) |
| 60mm...66mm |           | 2.0% (11) |
| 66mm...72mm |                 | 2.4% (13) |
| 72mm...80mm |              | 2.2% (12) |
| 80mm...88mm |                | 3.8% (21) |
| 88mm...96mm |                           | 4.5% (25) |
| 96mm...105mm |              | 2.2% (12) |
| 105mm...115mm |                            | 38.2% (210) |
| 115mm...130mm |                  | 0.9% (5) |
| 130mm...140mm |    | 0.0% (0) |
| 140mm...155mm |     | 1.6% (9) |
| 155mm...170mm |               | 0.7% (4) |
| 170mm...185mm |                 | 2.4% (13) |
| 197mm |             | 3.6% (20) |
| 200mm...220mm |                          | 1.5% (8) |
| 220mm...240mm |        | 1.8% (10) |
| 240mm...270mm |                        | 1.3% (7) |
| 270mm...300mm |                 | 2.4% (13) |
| 324mm |        | 1.8% (10) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 88.0% (484) |
| Used |             | 12.0% (66) |
© anriikata's gallery page creator, version 0.3.1