[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/800 s. |                             | 3.7% (22) |
1/640 s. |                  | 2.3% (14) |
1/500 s. |                                     | 15.7% (94) |
1/400 s. |                                | 13.7% (82) |
1/320 s. |                             | 12.7% (76) |
1/250 s. |                            | 22.5% (135) |
1/200 s. |                    | 7.8% (47) |
1/160 s. |                               | 7.3% (44) |
1/125 s. |                  | 6.8% (41) |
1/100 s. |       | 2.8% (17) |
1/80 s. |                          | 0.8% (5) |
1/60 s. |       | 2.8% (17) |
1/50 s. |                 | 0.5% (3) |
1/40 s. |                 | 0.5% (3) |
Aperture:
Aperture | | % (count) |
f/2.8 |      | 2.8% (17) |
f/3.2 |            | 0.3% (2) |
f/3.5 |                   | 3.3% (20) |
f/4.0 |           | 4.8% (29) |
f/4.5 |               | 5.0% (30) |
f/5.0 |                      | 15.3% (92) |
f/5.6 |                            | 22.8% (137) |
f/6.3 |                                   | 10.3% (62) |
f/7.1 |                                 | 16.7% (100) |
f/8.0 |                              | 6.5% (39) |
f/9.0 |                         | 0.8% (5) |
f/10.0 |                          | 4.5% (27) |
f/11.0 |                       | 1.7% (10) |
f/13.0 |                     | 0.7% (4) |
f/14.0 |                   | 1.5% (9) |
f/16.0 |                          | 2.7% (16) |
f/18.0 |        | 0.2% (1) |
ISO speed:
ISO | | % (count) |
100 |                            | 69.7% (418) |
125 |                          | 2.7% (16) |
160 |              | 1.2% (7) |
200 |                          | 2.7% (16) |
250 |                  | 1.7% (10) |
320 |           | 0.8% (5) |
400 |                   | 21.3% (128) |
Focal length (35mm equivalent):
Focal length | | % (count) |
16mm |                           | 1.5% (9) |
18mm...21mm |    | 0.0% (0) |
23mm |                      | 2.8% (17) |
25mm...28mm |    | 0.0% (0) |
28mm...33mm |    | 0.0% (0) |
33mm...38mm |    | 0.0% (0) |
38mm...44mm |                            | 18.8% (113) |
44mm...50mm |                        | 6.7% (40) |
50mm...58mm |                                | 6.2% (37) |
58mm...66mm |                                  | 11.5% (69) |
66mm...76mm |                                  | 8.5% (51) |
76mm...88mm |             | 6.3% (38) |
88mm...100mm |                        | 6.7% (40) |
100mm...115mm |                       | 14.2% (85) |
115mm...135mm |         | 1.7% (10) |
135mm...155mm |                      | 2.8% (17) |
155mm...180mm |                        | 3.7% (22) |
180mm...210mm |              | 1.8% (11) |
210mm...240mm |           | 1.0% (6) |
240mm...280mm |      | 2.3% (14) |
290mm |      | 0.8% (5) |
324mm |                   | 2.0% (12) |
409mm |              | 0.3% (2) |
420mm...480mm |              | 0.3% (2) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 87.0% (522) |
Used |                     | 13.0% (78) |
© anriikata's gallery page creator, version 0.3.1